2007 Driver Awards

            Hard Luck: Truck #35 Chris Donaldson

            Most Improved: Truck #22 Tony Neil

            Sportsmanship: Super Stock #71 Ron Richards

            Best Appearing Team: Truck #22

            Pig Pen pack Truck Driver: Ryan "Coco" Ellis

            Dale Earnhardt Award: Lyle Tilby and Rod Melnyk

 

2007 Final Standings

Super Stocks

Driver Points

Position Driver Clean UP May-19 May-20 Jun-16 Jun-17 Jul-14 Jul-15 Aug-11 Aug-12 TOTAL
1 #71 Ron Richards 50 75 69 R 58 51 52 71 74 500
2 #20 Cory Friend 50 76 63 A 67 57 42 71 63 489
3 #21 Mark Robertson 50 73 70 I 59 59 42 69 62 484
4 #38 Calvin Robinson 50 68 0 N 63 45 65 78 70 439
5 #25 Brad Friend 50 32 0   70 14 63 86 84 399
6 #46 Chris Pitman 50 78 77 O 36 51 49 0 0 341
7 #69 Lyle Tilby 50 0 0 U 0 76 44 85 86 341
8 #30 Curtis Ellis 25 37 40 T 75 42 3 46 0 268
9 #41 Rod Melnyk 50 31 27   0 9 40 0 53 210
10 #29 Radke 25 0 0 R 67 34 70 0 0 196
11 #2 Brian Sape 0 0 0 A 75 0 0 0 55 130
13 #45 Darrel Smith 0 11 0 C 0 0 0 56 27 94
12 #44 Ken Potter 25 0 0 E 0 0 0 0 0 25

Rookie of the Year: Mark Robertson

Top Team: #38 Calvin Robinson, Candace Robinson, Neil Plamondon

Top Mechanic Driver: #25 Danny Friend

Top Lady Driver: #38 Candace Robinson

Trucks

Driver Points

Position Driver Clean UP May-19 May-20 Jun-16 Jun-17 Jul-14 Jul-15 Aug-11 Aug-12 TOTAL
1 #59 Kenny Cloutier 25 97 98 R 98 59 69 66 82 594
2 #94 Farkash/Dickson 50 49 68 A 85 53 74 69 82 530
3 # 85 Doug Hagen 50 75 69 I 76 55 51 72 80 528
4 #22 Tony Niell 50 59 68 N 82 67 33 75 86 520
5 #76 Paul Lariviere 50 89 32   65 61 50 47 95 489
6 # 35 Kris Donaldson 50 68 65 O 77 46 0 9 81 396
7 #13 Kevin Abbott 50 55 62 U 60 3 31 51 78 390
9 #66 Chris Billey 0 0 0   47 57 62 64 87 317
8